Leading Wholesale Trader of absorbent cotton wool, iv cannula fixator, clinical digital thermometer, human normal immunoglobulin, medtech handyneb nebulizer machine and bp monitor digital from Pune.
₹ 84 / Piece Get Latest Price
| Weight | 400 g |
| Form | Roll |
| Weight Type | Gross |
| Design/Pattern | Plain |
| Grade | IP |
| Color | White |
| Packaging Type | Poly Bag |
| Usage/Application | Hospital |
| Type | Plain Dyed |
| Usage | Commercial, Clinical, Hospital |
| Packaging Material | Polyethene |
| Sterility | Non-Sterile |
₹ 3.60 / Piece Get Latest Price
| Material | Cotton |
| Size | Medium |
| Sterility | Sterile |
| Adhesive Type | Hypoallergenic |
| Medicated | No |
| Usage/Application | Fixator |
| Packaging Type | 200 |
| Manufactured By | DERMEDA |
| Brand | DERMEDA |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 43 / Piece Get Latest Price
| Type | Digital Thermometer |
| Measurement Type | Digital |
| Measurement Time | 1 sec |
| Brand | AND |
| Thermometer Type | Probe Thermometers |
| Usage/Application | Hospital |
| Material | ABS |
| Display Type | LCD |
| Response Time | .3 |
| Memory Readings | 1 reading |
| Temperature Range | 32-42 Degree C |
| Accuracy | +/- 0.1 Degree C |
| Flexible Tip | No |
| Usage / Application | Oral |
| Battery Life | 3 Hour |
| Power Source | Battery |
₹ 10001 / Piece Get Latest Price
| Brand | Intas |
| Strength | 5 g |
| Pack size | 50 ml vial |
| IgG percent | 5 % |
| Product Form | Injection |
| Usage type | Hospital |
| Usage/Application | Hospital |
| Generic Name | Normal Immunoglobulin |
| Packaging Size | Box |
| Form | Injection |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 758 / Piece Get Latest Price
| Portability | Yes |
| Application Type | Medical |
| Type Of Compressor | Piston |
| Brand | Medtech |
| Usage/Application | Clinical Purpose |
| Type | Compressor |
| Operation Mode | Table Top |
| Power Type | USB Powered |
| Size | Compact |
| Model Name/Number | CLASSIC |
| Noise Level | 1 meter 55 dba |
| Vibrating Frequency | 50 - 60 Hz |
| Power supply | 215-240 V AC |
| Air flow min | 8 lpm |
| Pressure max | 2.5 Bar |
₹ 640 / Piece Get Latest Price
| Accuracy | 0.02 (pressure) |
| Usage/Application | Hospital |
| Weight | 400 grams |
| Cuff Circumference | 22-42 cm |
| Battery Life | 4 - 5 Hour |
| Voltage V | 220 V |
₹ 760 / Piece Get Latest Price
| Operation Mode | Portable |
| Air Flow | 8 LPM |
| Noise Level | 55 dBA |
| Operating Time | 60 min ON 60 min OFF |
| Vibrating Frequency | 50-60 Hz |
| Compressor Pressure | 2.5 bar |
| Voltage | 215-240vAc |
₹ 620 / Piece Get Latest Price
| Measurement Site | Portable |
| Power Source | AAA Battery |
| Display Type | Single Color LED |
| SpO2 Range | 70 to 100 % |
| Pulse Rate Range | 30 to 235 bpm |
| Warranty | 1 Year |
| Parameter Measures | SpO2 + Pulse Rate |
| Type | Pediatric, Finger Pulse, Handheld |
| Handling | Portable |
| Parameters | Pulse Rate |
| Display | LED |
| Features | One Touch Operation, Auto Power Off, Audio-Visual Alarm, Low Battery Indicator |
| Usage/Application | Clinic |
| Channels | Single Channel |
| Usage | OT |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Measurement Range | 32–42°C |
| Response Time | 0.5 Seconds |
| Thermometer Type | Infrared Thermometers |
| Brand | Thermosure |
| Usage/Application | Hospital |
| Contact Type | Non Contact |
| Color | White |
| Warranty | 12 Months |
| Type | Handheld |
| Usage | Non-Contact/Medical |
| Measuring Range | 32-48 Degree |
₹ 480 / Piece Get Latest Price
| Scale Type | Platform |
| Accuracy | 100 % |
| Platform Size | 250×300 mm |
| Display Type | LCD |
| Power Source | Battery |
| Thickness Of Glass | 8mm |
| Use | Hospital |
| Capacity | 5 kg |
| Rated Load | 100Kg |
₹ 560 / Piece Get Latest Price
| Capacity | 50 - 70 Kg |
| Weighing Capacity | Upto 1 kg |
| Display Type | Digital |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 950 / Box Get Latest Price
| Usage/Application | Hospital |
| Material | Plastic |
| Sensitivity Level | 20 mIU/mL |
| Shelf Life | 12 Months |
| Accuracy | 20 - 30 % |
₹ 250 / Piece Get Latest Price
| Color | Black |
| Chest Piece Material | Stainless Steel |
| Chestpiece | Double Sided |
| Usage/Application | Hospital |
| Diaphragm | Floating |
₹ 350 / Piece Get Latest Price
| Thermometer Type | Infrared Thermometers |
| Temperature Range | 32-43 Degree C |
| Brand | Infratech |
| Warranty | 12 Months |
| Usage/Application | Hospital |
| Type | Handheld |
| Response Time | Instant |
| Emissivity | 3-5 cm |
₹ 11 / Piece Get Latest Price
| Size | Rectangular |
| Material | Cotton |
| Usage/Application | Home |
| Packaging Type | Packet |
| Color | White |
| GSM | 120 |
Mihir Bharwada (Managing Director)
Namo Pharma
Ground Floor, Shop No 2, CTS No 117, Krishna Complex Co-Op Housing Society, Shukrawar Peth
Pune - 411002, Maharashtra, India