Leading Wholesale Trader of defibrillator machine schiller, iv cannula fixator, absorbent cotton wool, human normal immunoglobulin, infrared forehead thermometer and medtech handyneb nebulizer machine from Pune.
₹ 91001 Get Latest Price
Model Name/Number | DEFIGARD 400 |
Category Type | DEFIBRILATORS |
Type | Automatic External Defibrillators |
Brand | SCHILLER |
Usage/Application | ICU |
Operation Mode | Semi-Automatic, Automatic, Manual |
Battery Type | 24HR |
Display Type | 800X600PIXELS |
Display Screen | 8.4' |
Minimum order quantity: 1 Piece
₹ 3.60 Get Latest Price
Usage/Application | Fixator |
Brand | DERMEDA |
Material | Cotton |
Manufactured By | DERMEDA |
Packaging Type | 200 |
Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 84 Get Latest Price
Color | White |
Design/Pattern | Plain |
Usage/Application | Hospital |
Type | Plain Dyed |
Usage | Hospital, Clinical, Commercial |
Packaging Material | Polyethene |
Sterility | Non-Sterile |
₹ 10001 Get Latest Price
Brand | Intas |
Manufacturer | All Available |
Usage/Application | Hospital |
Generic Name | Normal Immunoglobulin |
Packaging Size | Box |
Product Type | Finished Product |
Form | Injection |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450 Get Latest Price
Brand | Thermosure |
Thermometer Type | Infrared Thermometers |
Warranty | 12 Months |
Usage/Application | Hospital |
Color | White |
Response Time | 0.5 Seconds |
Type | Handheld |
Usage | Non-Contact/Medical |
Measuring Range | 32-48 Degree |
₹ 758 Get Latest Price
Model Name/Number | CLASSIC |
Brand | Medtech |
Usage/Application | Clinical Purpose |
Operation Mode | Table Top |
Size | Compact |
Noise Level | 1 meter 55 dba |
Vibrating Frequency | 50 - 60 Hz |
Pressure max | 2.5 Bar |
Air flow min | 8 lpm |
Power supply | 215-240 V AC |
₹ 620 Get Latest Price
Parameter Measures | SpO2 + Pulse Rate |
Usage/Application | Clinic |
Type | Finger Pulse, Pediatric, Handheld |
Handling | Portable |
Parameters | Pulse Rate |
Display | LED |
Features | One Touch Operation, Low Battery Indicator, Auto Power Off, Audio-Visual Alarm |
Display Type | Single Color LED |
Minimum order quantity: 1 Piece
₹ 640 Get Latest Price
Accuracy | 0.02 (pressure) |
Cuff Circumference | 22-42 cm |
Usage/Application | Hospital |
Weight | 400 grams |
Battery Life | 4 - 5 Hour |
Voltage V | 220 V |
₹ 760 Get Latest Price
Operation Mode | Portable |
Air Flow | 8 LPM |
Noise Level | 55 dBA |
Operating Time | 60 min ON 60 min OFF |
Vibrating Frequency | 50-60 Hz |
Compressor Pressure | 2.5 bar |
Voltage | 215-240vAc |
₹ 950 Get Latest Price
Usage/Application | Hospital |
Material | Plastic |
Shelf Life | 12 Months |
Sensitivity Level | 20 mIU/mL |
Accuracy | 20 - 30 % |
₹ 480 Get Latest Price
Rated Load | 100Kg |
Accuracy | 100 % |
Power Source | Battery |
Thickness Of Glass | 8mm |
Use | Hospital |
₹ 43 Get Latest Price
Brand | AND |
Type | Digital Thermometer |
Temperature Range | 32-42 Degree C |
Accuracy | +/- 0.1 Degree C |
Usage/Application | Hospital |
Response Time | .3 |
Material | ABS |
Thermometer Type | Probe Thermometers |
Flexible Tip | No |
Usage / Application | Oral |
₹ 560 Get Latest Price
Weighing Capacity | Upto 1 kg |
Capacity | 50 - 70 Kg |
Display Type | Digital |
Frequency | 50 Hz |
Phase | Single Phase |
₹ 250 Get Latest Price
Color | Black |
Chest Piece Material | Stainless Steel |
Usage/Application | Hospital |
Chestpiece | Double Sided |
Diaphragm | Floating |
₹ 350 Get Latest Price
Thermometer Type | Infrared Thermometers |
Brand | Infratech |
Warranty | 12 Months |
Usage/Application | Hospital |
Response Time | Instant |
Type | Handheld |
Temperature Range | 32-43 Degree C |
Emissivity | 3-5 cm |
Mihir Bharwada (Managing Director)
Namo Pharma
Shop No. 2, Krishna Complex, Towards Sadashiv Peth
Shukrawar Peth, Pune - 411002, Maharashtra, India